Overall alignment
100%
3 reviewed votes scored.
Quarterly Report
This dashboard is reading canonical civic records from Appwrite and scoring against the default sample preference profile.
Overall alignment
100%
3 reviewed votes scored.
Aligned votes
3
Matched selected positions.
Did not align
0
Different from selected positions.
Missed vote rate
2.4%
Shown as official roll call context.
| Vote | Position | Confidence | Alignment |
|---|---|---|---|
| On Passage: Prescription Price Transparency and Negotiation Act Maya Caldwell · 2026-04-16 · Roll 157 | Yea | High confidence | aligned |
| On Cloture: Digital Privacy Limits Act Elena Morris · 2026-03-28 · Roll 123 | Yea | Medium confidence | aligned |
| On Passage: Domestic Energy Permitting Acceleration Act Maya Caldwell · 2025-12-12 · Roll 411 | Yea | High confidence | aligned |
| On Motion: Budget Enforcement Amendment Elena Morris · 2026-02-20 · Roll 88 | Not Voting | Not scored | not scored |
| On Motion to Suspend the Rules and Pass, as Amended Adams · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Aderholt · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Aguilar · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Alford · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Allen · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Amo · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Amodei (NV) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Ansari · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Arrington · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Auchincloss · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Babin · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bacon · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Baird · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Balderson · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Balint · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Barr · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Barragan · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Barrett · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Baumgartner · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bean (FL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Beatty · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Begich · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bell · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bentz · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bera · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bergman · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Beyer · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bice · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Biggs (AZ) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Biggs (SC) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bilirakis · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bishop · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Boebert · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bonamici · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bost · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Boyle (PA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Brecheen · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bresnahan · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Brown · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Brownley · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Buchanan · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Budzinski · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Burchett · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Burlison · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Bynum · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Calvert · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cammack · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Carbajal · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Carey · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Carson · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Carter (GA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Carter (LA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Carter (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Casar · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Case · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Casten · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Castor (FL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Castro (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cherfilus-McCormick · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Chu · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Ciscomani · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cisneros · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Clark (MA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Clarke (NY) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cleaver · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cline · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cloud · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Clyburn · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Clyde · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cohen · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cole · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Collins · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Comer · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Conaway · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Correa · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Costa · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Courtney · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Craig · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Crane · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Crank · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Crawford · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Crenshaw · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Crockett · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Crow · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Cuellar · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Davids (KS) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Davidson · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Davis (IL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Davis (NC) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended De La Cruz · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Dean (PA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended DeGette · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended DeLauro · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended DelBene · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Deluzio · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended DeSaulnier · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended DesJarlais · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Dexter · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Diaz-Balart · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Dingell · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Doggett · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Donalds · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Downing · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Dunn (FL) · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Edwards · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Elfreth · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Ellzey · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Emmer · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Escobar · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Espaillat · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Estes · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Evans (CO) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Evans (PA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Ezell · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fallon · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fedorchak · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Feenstra · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fields · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Figures · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fine · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Finstad · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fischbach · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fitzgerald · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fitzpatrick · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fleischmann · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fletcher · 2026-02-02 · Roll 49 | Nay | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Flood · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fong · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Foster · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Foushee · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Foxx · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Frankel, Lois · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Franklin, Scott · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Friedman · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Frost · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fry · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Fulcher · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Garamendi · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Garbarino · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Garcia (CA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Garcia (IL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Garcia (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gill (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gillen · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gimenez · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Golden (ME) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Goldman (NY) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Goldman (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gomez · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gonzales, Tony · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gonzalez, V. · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gooden · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Goodlander · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gosar · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gottheimer · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Graves · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Gray · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Green, Al (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Griffith · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Grijalva · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Grothman · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Guest · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Guthrie · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hageman · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hamadeh (AZ) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Harder (CA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Haridopolos · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Harrigan · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Harris (MD) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Harris (NC) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Harshbarger · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hayes · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hern (OK) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Higgins (LA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hill (AR) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Himes · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hinson · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Horsford · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Houchin · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Houlahan · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hoyer · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hoyle (OR) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hudson · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Huffman · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Huizenga · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hunt · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Hurd (CO) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Issa · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Ivey · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jack · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jackson (IL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jackson (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jacobs · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended James · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jayapal · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jeffries · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Johnson (GA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Johnson (LA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Johnson (SD) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Johnson (TX) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Jordan · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Joyce (OH) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Joyce (PA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kamlager-Dove · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kaptur · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kean · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Keating · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kelly (IL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kelly (MS) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kelly (PA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kennedy (NY) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kennedy (UT) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Khanna · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kiggans (VA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kiley (CA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kim · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Knott · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Krishnamoorthi · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Kustoff · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended LaHood · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended LaLota · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Landsman · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Langworthy · 2026-02-02 · Roll 49 | Not Voting | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Larsen (WA) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Larson (CT) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Latimer · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Latta · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Lawler · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Lee (FL) · 2026-02-02 · Roll 49 | Yea | Not scored | neutral |
